Transactions
AI-categorized bank transactions for FY 2026-27
Total
24
transactions
Pending
7
need review
Auto-Posted
8
by AI
Total Credit
₹55,75,000
inflows
Total Debit
₹53,40,790
outflows
| Date | Description | Vendor | Category | Amount | AI Confidence | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 2026 | NEFT/RTGS to Infosys Limited - Consulting Services Apr NEFT2604301023 | Infosys Limited | IT Consulting | -₹4,85,000 | 98% | Auto-Posted | ||
| 30 Apr 2026 | UPI-Amazon Web Services India Pvt Ltd - AWS Monthly UPI26043012345 | Amazon Web Services | Software Subscriptions | -₹62,340 | 97% | Auto-Posted | ||
| 29 Apr 2026 | SALARY PAYMENT APR 2026 - Batch Transfer 47 Employees BULK2604290001 | Payroll | Salaries & Wages | -₹32,40,000 | 99% | Approved | ||
| 28 Apr 2026 | GST Payment GSTIN 27AABCU9603R1ZX - Mar 2026 GSTR-3B GST2604280045 | GST Portal | GST Payments | -₹1,87,500 | 99% | Approved | ||
| 27 Apr 2026 | RTGS from Tech Mahindra Ltd - Invoice INV-2026-0312 RTGS2604270088 | Tech Mahindra Ltd | Sales Revenue | +₹12,50,000 | 96% | Approved | ||
| 25 Apr 2026 | RENT PAYMENT - Prestige Tech Park Office Apr 2026 NACH2604250003 | Prestige Estates | Rent & Lease | -₹1,45,000 | 99% | Auto-Posted | ||
| 24 Apr 2026 | TDS Payment Q4 FY2025-26 - Section 194J Professional Fees TDS2604240001 | Income Tax Dept | TDS Payments | -₹48,500 | 98% | Approved | ||
| 23 Apr 2026 | UPI-Zoho Corporation - CRM + Books Annual Subscription UPI26042398765 | Zoho Corporation | Software Subscriptions | -₹84,000 | 97% | Auto-Posted | ||
| 22 Apr 2026 | IMPS from Wipro Limited - Project Milestone Payment IMPS2604220077 | Wipro Limited | Sales Revenue | +₹8,75,000 | 91% | Pending Review | ||
| 21 Apr 2026 | HDFC Bank CC Payment - Corporate Credit Card Apr CC2604210034 | HDFC Bank | Credit Card Payment | -₹62,000 | 88% | Pending Review | ||
| 20 Apr 2026 | Google Workspace Business - 50 Users Annual Renewal UPI26042056789 | Google India | Software Subscriptions | -₹54,000 | 96% | Auto-Posted | ||
| 19 Apr 2026 | NEFT from Reliance Industries - Consulting Retainer Apr NEFT2604190042 | Reliance Industries | Sales Revenue | +₹5,00,000 | 95% | Approved | ||
| 18 Apr 2026 | Electricity Bill - BESCOM Office Space Apr 2026 ENACH260418001 | BESCOM | Utilities | -₹18,500 | 99% | Auto-Posted | ||
| 17 Apr 2026 | Meta Ads - Digital Marketing Campaign Q1 FY27 UPI26041712345 | Meta Platforms | Marketing & Advertising | -₹95,000 | 93% | Pending Review | ||
| 16 Apr 2026 | PF Contribution Apr 2026 - EPFO Challan No. 47832 EPFO260416001 | EPFO | Provident Fund | -₹3,88,800 | 99% | Approved | ||
| 15 Apr 2026 | RTGS from HCL Technologies - Invoice INV-2026-0289 RTGS2604150099 | HCL Technologies | Sales Revenue | +₹21,00,000 | 97% | Approved | ||
| 14 Apr 2026 | Office Supplies - Staples India Pvt Ltd UPI26041499881 | Staples India | Office Expenses | -₹12,450 | 75% | Pending Review | ||
| 13 Apr 2026 | Professional Tax Maharashtra - Apr 2026 Employees GOV2604130007 | Maharashtra Govt | Professional Tax | -₹15,600 | 98% | Auto-Posted | ||
| 12 Apr 2026 | IMPS - Unknown Transfer from Individual IMPS2604120033 | Unknown | Uncategorized | +₹25,000 | 42% | Pending Review | ||
| 10 Apr 2026 | Travel Expenses - MakeMyTrip Corporate Account Apr UPI26041088776 | MakeMyTrip | Travel & Conveyance | -₹87,600 | 89% | Pending Review | ||
| 08 Apr 2026 | Advance Tax Q4 FY2025-26 Installment ATAX260408001 | Income Tax Dept | Income Tax | -₹3,50,000 | 99% | Approved | ||
| 05 Apr 2026 | NEFT from Tata Consultancy Services - Retainer Fee NEFT2604050077 | Tata Consultancy Services | Sales Revenue | +₹6,75,000 | 94% | Approved | ||
| 03 Apr 2026 | Jio Fiber - Office Internet 500Mbps Plan Apr 2026 NACH260403002 | Reliance Jio | Utilities | -₹4,500 | 99% | Auto-Posted | ||
| 01 Apr 2026 | Opening Balance Adjustment - FY 2026-27 INT2604010001 | Internal | Balance Adjustment | +₹1,50,000 | 65% | Pending Review |
Showing 24 of 24 transactions
Last synced: 30 Apr 2026, 11:45 PM