Audit Logs
Complete audit trail of all system actions and changes
Compliance: 78%
247
Total Events
89
AI Actions
134
User Actions
34
This Week
| Timestamp | Action |
|---|---|
11 May 2026, 09:15 am | AuthLOGIN |
10 May 2026, 10:30 am | UploadUPLOAD_BANK_STATEMENT |
10 May 2026, 10:32 am | AI ActionAI_CATEGORIZE |
10 May 2026, 11:00 am | ApprovalAPPROVE_TRANSACTION |
10 May 2026, 11:15 am | EditEDIT_TRANSACTION |
09 May 2026, 02:20 pm | ExportEXPORT_REPORT |
09 May 2026, 03:00 pm | AI ActionAI_FILING_DRAFT |
08 May 2026, 09:45 am | AuthVIEW_CIRCULAR |
07 May 2026, 10:00 am | AuthLOGIN |
07 May 2026, 09:00 am | UploadUPLOAD_GST_RETURN |
06 May 2026, 04:30 pm | AI ActionAI_ASSISTANT_QUERY |
05 May 2026, 11:00 am | ApprovalBULK_APPROVE |
Showing 12 of 12 recent events
All logs are immutable and tamper-proof · Retained for 7 years